| schema location: | D:\fpdssrc\schema\DataCollection\vendors\1.0\Vendor.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| schema location: | http://www.fpdsng.com/FPDS/schema/common/1.0/Common.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| Complex types | Simple types |
| countType | amountType |
| listOfAdministratorsType | emailAddressType |
| listOfSearchResults | fiscalYearType |
| FPDSDateType | |
| percentageType | |
| phoneExtType | |
| phoneNoType | |
| urlType | |
| userIDType |
| schema location: | http://www.fpdsng.com/FPDS/schema/DataCollection/locations/1.0/Place.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| schema location: | http://www.fpdsng.com/FPDS/schema/DataCollection/locations/1.0/CongressionalDistrict.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| schema location: | http://www.fpdsng.com/FPDS/schema/DataCollection/locations/1.0/Country.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| Elements | Complex types | Simple types |
| country | countryKeysType | countryCodeType |
| countryKey | countrySearchCriteriaType | countryNameType |
| countrySearchCriteria | countryType | countryShortCodeType |
| listOfCountries | listOfCountriesType |
| schema location: | http://www.fpdsng.com/FPDS/schema/SystemServices/1.0/Audit.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| Elements | Complex types |
| auditInformation | auditInformationType |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:DUNSNumberType | ||
| facets |
|
||
| source | <element name="DUNSNumber" type="FPDS:DUNSNumberType"/> |
| diagram | ![]() |
| namespace | http://www.fpdsng.com/FPDS |
| type | FPDS:listOfVendorsType |
| children | count vendor |
| source | <element name="listOfVendors" type="FPDS:listOfVendorsType"/> |
| diagram | ![]() |
| namespace | http://www.fpdsng.com/FPDS |
| type | FPDS:vendorType |
| children | vendorHeader vendorSocioEconomicIndicators listOfVendorDoingAsBusinessNames listOfVendorLocations |
| source | <element name="vendor" type="FPDS:vendorType"/> |
| diagram | ![]() |
| namespace | http://www.fpdsng.com/FPDS |
| type | FPDS:vendorSearchCriteriaType |
| children | vendorName vendorDoingAsBusinessName DUNSNumber city state ZIPCode countryCode vendorSocioEconomicIndicators |
| source | <element name="vendorSearchCriteria" type="FPDS:vendorSearchCriteriaType"/> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| children | vendorDoingAsBusinessName | ||
| used by |
|
||
| source | <complexType name="listOfVendorDoingAsBusinessNamesType"> <sequence> <element name="vendorDoingAsBusinessName" type="FPDS:vendorDoingAsBusinessNameType" nillable="true" minOccurs="0" maxOccurs="unbounded"/> </sequence> </complexType> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:vendorDoingAsBusinessNameType | ||
| facets |
|
||
| source | <element name="vendorDoingAsBusinessName" type="FPDS:vendorDoingAsBusinessNameType" nillable="true" minOccurs="0" maxOccurs="unbounded"/> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| children | vendorLocation | ||
| used by |
|
||
| source | <complexType name="listOfVendorLocationsType"> <sequence> <element name="vendorLocation" type="FPDS:vendorLocationType" minOccurs="0" maxOccurs="unbounded"/> </sequence> </complexType> |
| diagram | ![]() |
| namespace | http://www.fpdsng.com/FPDS |
| type | FPDS:vendorLocationType |
| children | streetAddress streetAddress2 streetAddress3 city state ZIPCode countryCode vendorSiteCode vendorAlternateSiteCode DUNSNumber parentDUNSNumber phoneNo faxNo divisionName divisionNumberOrOfficeCode congressionalDistrict registrationDate renewalDate vendorLocationDisabledFlag |
| source | <element name="vendorLocation" type="FPDS:vendorLocationType" minOccurs="0" maxOccurs="unbounded"/> |
| diagram | ![]() |
||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | extension of FPDS:listOfSearchResults | ||
| children | count vendor | ||
| used by |
|
||
| source | <complexType name="listOfVendorsType"> <complexContent> <extension base="FPDS:listOfSearchResults"> <sequence> <element name="vendor" type="FPDS:vendorType" minOccurs="0" maxOccurs="unbounded"/> </sequence> </extension> </complexContent> </complexType> |
| diagram | ![]() |
| namespace | http://www.fpdsng.com/FPDS |
| type | FPDS:vendorType |
| children | vendorHeader vendorSocioEconomicIndicators listOfVendorDoingAsBusinessNames listOfVendorLocations |
| source | <element name="vendor" type="FPDS:vendorType" minOccurs="0" maxOccurs="unbounded"/> |
| diagram | ![]() |
||
| namespace | http://www.fpdsng.com/FPDS | ||
| children | vendorName vendorAlternateName vendorLegalOrganizationName vendorDoingAsBusinessName vendorEnabled | ||
| used by |
|
||
| source | <complexType name="vendorHeaderType"> <sequence> <element name="vendorName" type="FPDS:vendorNameType" nillable="true" minOccurs="0"/> <element name="vendorAlternateName" type="string" nillable="true" minOccurs="0"/> <element name="vendorLegalOrganizationName" type="string" nillable="true" minOccurs="0"/> <element name="vendorDoingAsBusinessName" type="FPDS:vendorDoingAsBusinessNameType" nillable="true" minOccurs="0"/> <element name="vendorEnabled" type="boolean" default="false" minOccurs="0"/> </sequence> </complexType> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:vendorNameType | ||
| facets |
|
||
| source | <element name="vendorName" type="FPDS:vendorNameType" nillable="true" minOccurs="0"/> |
| diagram | |
| namespace | http://www.fpdsng.com/FPDS |
| type | string |
| source | <element name="vendorAlternateName" type="string" nillable="true" minOccurs="0"/> |
| diagram | |
| namespace | http://www.fpdsng.com/FPDS |
| type | string |
| source | <element name="vendorLegalOrganizationName" type="string" nillable="true" minOccurs="0"/> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:vendorDoingAsBusinessNameType | ||
| facets |
|
||
| source | <element name="vendorDoingAsBusinessName" type="FPDS:vendorDoingAsBusinessNameType" nillable="true" minOccurs="0"/> |
| diagram | |
| namespace | http://www.fpdsng.com/FPDS |
| type | boolean |
| source | <element name="vendorEnabled" type="boolean" default="false" minOccurs="0"/> |
| diagram | ![]() |
| namespace | http://www.fpdsng.com/FPDS |
| children | vendorHeader vendorSocioEconomicIndicators vendorLocation |
| source | <complexType name="vendorInstanceType"> <sequence> <element name="vendorHeader" type="FPDS:vendorHeaderType" minOccurs="0"/> <element name="vendorSocioEconomicIndicators" type="FPDS:vendorSocioEconomicIndicatorsType" minOccurs="0"/> <element name="vendorLocation" type="FPDS:vendorLocationType" minOccurs="0"/> </sequence> </complexType> |
| diagram | ![]() |
| namespace | http://www.fpdsng.com/FPDS |
| type | FPDS:vendorHeaderType |
| children | vendorName vendorAlternateName vendorLegalOrganizationName vendorDoingAsBusinessName vendorEnabled |
| source | <element name="vendorHeader" type="FPDS:vendorHeaderType" minOccurs="0"/> |
| diagram | ![]() |
| namespace | http://www.fpdsng.com/FPDS |
| type | FPDS:vendorSocioEconomicIndicatorsType |
| children | smallBusinessFlag firm8AFlag HUBZoneFlag SDBFlag shelteredWorkshopFlag HBCUFlag educationalInstitiutionFlag womenOwnedFlag veteranOwnedFlag SRDVOBFlag localGovernmentFlag minorityInstitutionFlag AIOBFlag stateGovernmentFlag federalGovernmentFlag minorityOwnedBusinessFlag APAOBFlag tribalGovernmentFlag BAOBFlag NAOBFlag SAAOBFlag nonprofitOrganizationFlag HAOBFlag verySmallBusinessFlag numberOfEmployees annualRevenue organizationalType |
| source | <element name="vendorSocioEconomicIndicators" type="FPDS:vendorSocioEconomicIndicatorsType" minOccurs="0"/> |
| diagram | ![]() |
| namespace | http://www.fpdsng.com/FPDS |
| type | FPDS:vendorLocationType |
| children | streetAddress streetAddress2 streetAddress3 city state ZIPCode countryCode vendorSiteCode vendorAlternateSiteCode DUNSNumber parentDUNSNumber phoneNo faxNo divisionName divisionNumberOrOfficeCode congressionalDistrict registrationDate renewalDate vendorLocationDisabledFlag |
| source | <element name="vendorLocation" type="FPDS:vendorLocationType" minOccurs="0"/> |
| diagram | ![]() |
||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | extension of FPDS:addressType | ||
| children | streetAddress streetAddress2 streetAddress3 city state ZIPCode countryCode vendorSiteCode vendorAlternateSiteCode DUNSNumber parentDUNSNumber phoneNo faxNo divisionName divisionNumberOrOfficeCode congressionalDistrict registrationDate renewalDate vendorLocationDisabledFlag | ||
| used by |
|
||
| source | <complexType name="vendorLocationType"> <complexContent> <extension base="FPDS:addressType"> <sequence> <element name="vendorSiteCode" type="FPDS:vendorSiteCodeType" nillable="true" minOccurs="0"/> <element name="vendorAlternateSiteCode" type="FPDS:vendorSiteCodeType" nillable="true" minOccurs="0"/> <element name="DUNSNumber" type="FPDS:DUNSNumberType" nillable="true" minOccurs="0"/> <element name="parentDUNSNumber" type="FPDS:DUNSNumberType" nillable="true" minOccurs="0"/> <element name="phoneNo" type="FPDS:phoneNoType" nillable="true" minOccurs="0"/> <element name="faxNo" type="FPDS:phoneNoType" nillable="true" minOccurs="0"/> <element name="divisionName" type="FPDS:divisionNameType" nillable="true" minOccurs="0"/> <element name="divisionNumberOrOfficeCode" type="FPDS:divisionNumberOrOfficeCodeType" nillable="true" minOccurs="0"/> <element name="congressionalDistrict" type="FPDS:congressionalDistrictCodeType" nillable="true" minOccurs="0"/> <element name="registrationDate" type="FPDS:FPDSDateType" nillable="true" minOccurs="0"/> <element name="renewalDate" type="FPDS:FPDSDateType" nillable="true" minOccurs="0"/> <element name="vendorLocationDisabledFlag" type="boolean" default="false" minOccurs="0"/> </sequence> </extension> </complexContent> </complexType> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:vendorSiteCodeType | ||
| facets |
|
||
| source | <element name="vendorSiteCode" type="FPDS:vendorSiteCodeType" nillable="true" minOccurs="0"/> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:vendorSiteCodeType | ||
| facets |
|
||
| source | <element name="vendorAlternateSiteCode" type="FPDS:vendorSiteCodeType" nillable="true" minOccurs="0"/> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:DUNSNumberType | ||
| facets |
|
||
| source | <element name="DUNSNumber" type="FPDS:DUNSNumberType" nillable="true" minOccurs="0"/> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:DUNSNumberType | ||
| facets |
|
||
| source | <element name="parentDUNSNumber" type="FPDS:DUNSNumberType" nillable="true" minOccurs="0"/> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:phoneNoType | ||
| facets |
|
||
| source | <element name="phoneNo" type="FPDS:phoneNoType" nillable="true" minOccurs="0"/> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:phoneNoType | ||
| facets |
|
||
| source | <element name="faxNo" type="FPDS:phoneNoType" nillable="true" minOccurs="0"/> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:divisionNameType | ||
| facets |
|
||