| schema location: | http://www.fpdsng.com/FPDS/schema/DataCollection/contracts/1.0/IDV.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| schema location: | http://www.fpdsng.com/FPDS/schema/DataCollection/contracts/1.0/Contract.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| schema location: | http://www.fpdsng.com/FPDS/schema/DataCollection/contracts/1.0/IDVExtension.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| Complex types |
| agencySpecificIDVElementsType |
| schema location: | http://www.fpdsng.com/FPDS/schema/common/1.0/Common.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| Complex types | Simple types |
| countType | amountType |
| listOfAdministratorsType | emailAddressType |
| listOfSearchResults | fiscalYearType |
| FPDSDateType | |
| percentageType | |
| phoneExtType | |
| phoneNoType | |
| urlType | |
| userIDType |
| schema location: | http://www.fpdsng.com/FPDS/schema/DataCollection/locations/1.0/Country.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| Elements | Complex types | Simple types |
| country | countrySearchCriteriaType | countryCodeType |
| countrySearchCriteria | countryType | countryNameType |
| listOfCountries | listOfCountriesType | countryShortCodeType |
| schema location: | http://www.fpdsng.com/FPDS/schema/DataCollection/locations/1.0/Place.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| schema location: | http://www.fpdsng.com/FPDS/schema/DataCollection/ServiceClassifications/1.0/NAICS.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| Elements | Complex types | Simple types |
| listOfNAICSs | listOfNAICSsType | NAICSCodeType |
| NAICS | NAICSSearchCriteriaType | NAICSNameType |
| NAICSSearchCriteria | NAICSType |
| schema location: | http://www.fpdsng.com/FPDS/schema/DataCollection/ServiceClassifications/1.0/PSC.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| Elements | Complex types | Simple types |
| listOfPSCs | listOfPSCsType | PSCCodeType |
| PSC | PSCSearchCriteriaType | PSCNameType |
| PSCSearchCriteria | PSCType |
| schema location: | http://www.fpdsng.com/FPDS/schema/DataCollection/organizations/1.0/Agency.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| Elements | Complex types | Simple types |
| agency | agencySearchCriteriaType | agencyIDType |
| agencySearchCriteria | agencyType | agencyNameType |
| listOfAgencies | listOfAgenciesType |
| schema location: | http://www.fpdsng.com/FPDS/schema/DataCollection/organizations/1.0/GovernmentOffice.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| schema location: | http://www.fpdsng.com/FPDS/schema/DataCollection/vendors/1.0/Vendor.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| schema location: | http://www.fpdsng.com/FPDS/schema/SystemServices/1.0/Audit.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| Elements | Complex types |
| auditInformation | auditInformationType |
| schema location: | http://www.fpdsng.com/FPDS/schema/DataCollection/organizations/1.0/Department.xsd |
| targetNamespace: | http://www.fpdsng.com/FPDS |
| Elements | Complex types | Simple types |
| department | departmentSearchCriteriaType | departmentIDType |
| departmentSearchCriteria | departmentType | departmentNameType |
| listOfDepartments | listOfDepartmentsType |
| diagram | ![]() |
| namespace | http://www.fpdsng.com/FPDS |
| type | FPDS:IDVType |
| children | contractID relevantContractDates dollarValues purchaserInformation contractMarketingData contractData legislativeMandates productOrServiceInformation vendor competition preferencePrograms transactionInformation agencySpecificIDVElements |
| source | <element name="IDV" type="FPDS:IDVType"/> |
| diagram | ![]() |
| namespace | http://www.fpdsng.com/FPDS |
| type | FPDS:contractIDType |
| children | agencyID PIID modNumber |
| source | <element name="IDVKey" type="FPDS:contractIDType"/> |
| diagram | ![]() |
| namespace | http://www.fpdsng.com/FPDS |
| type | FPDS:IDVSearchCriteriaType |
| children | agencyID PIID referencedPIID userID agencyName officeName status vendorName NAICSCode signedDateFrom signedDateTo baseAndAllOptionsValueFrom baseAndAllOptionsValueTo startRow numberOfRows |
| source | <element name="IDVSearchCriteria" type="FPDS:IDVSearchCriteriaType"/> |
| diagram | ![]() |
| namespace | http://www.fpdsng.com/FPDS |
| type | FPDS:listOfIDVsType |
| children | count IDV |
| source | <element name="listOfIDVs" type="FPDS:listOfIDVsType"/> |
| diagram | ![]() |
| namespace | http://www.fpdsng.com/FPDS |
| type | FPDS:listOfIDVSummariesType |
| children | count IDVSummary |
| source | <element name="listOfIDVSummaries" type="FPDS:listOfIDVSummariesType"/> |
| diagram | ![]() |
||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | extension of FPDS:contractDataType | ||
| children | contractActionType typeOfContractPricing reasonForModification majorProgramCode costOrPricingData solicitationID costAccountingStandardsClause descriptionOfContractRequirement GFE-GFP seaTransportation typeOfIDC multipleOrSingleAwardIDC programAcronym | ||
| used by |
|
||
| source | <complexType name="IDVContractDataType"> <complexContent> <extension base="FPDS:contractDataType"> <sequence> <element name="typeOfIDC" type="FPDS:typeOfIDCType" nillable="true" minOccurs="0"/> <element name="multipleOrSingleAwardIDC" type="FPDS:multipleOrSingleAwardIDCType" nillable="true" minOccurs="0"/> <element name="programAcronym" type="FPDS:programAcronymType" nillable="true" minOccurs="0"/> </sequence> </extension> </complexContent> </complexType> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:typeOfIDCType | ||
| facets |
|
||
| source | <element name="typeOfIDC" type="FPDS:typeOfIDCType" nillable="true" minOccurs="0"/> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:multipleOrSingleAwardIDCType | ||
| facets |
|
||
| source | <element name="multipleOrSingleAwardIDC" type="FPDS:multipleOrSingleAwardIDCType" nillable="true" minOccurs="0"/> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:programAcronymType | ||
| facets |
|
||
| source | <element name="programAcronym" type="FPDS:programAcronymType" nillable="true" minOccurs="0"/> |
| diagram | ![]() |
||
| namespace | http://www.fpdsng.com/FPDS | ||
| children | websiteURL whoCanUse emailAddress maximumOrderLimit typeOfFeeForUseOfService fixedFeeValue feeRangeLowerValue feeRangeUpperValue orderingProcedure | ||
| used by |
|
||
| source | <complexType name="IDVContractMarketingDataType"> <sequence> <element name="websiteURL" type="FPDS:urlType" nillable="true" minOccurs="0"/> <element name="whoCanUse" type="FPDS:whoCanUseType" nillable="true" minOccurs="0"/> <element name="emailAddress" type="FPDS:emailAddressType" nillable="true" minOccurs="0"/> <element name="maximumOrderLimit" type="FPDS:amountType" nillable="true" minOccurs="0"/> <element name="typeOfFeeForUseOfService" type="FPDS:typeOfFeeForUseOfServiceType" nillable="true" minOccurs="0"/> <choice> <element name="fixedFeeValue" type="FPDS:percentageType" nillable="true" minOccurs="0"/> <sequence> <element name="feeRangeLowerValue" type="positiveInteger" nillable="true" minOccurs="0"/> <element name="feeRangeUpperValue" type="positiveInteger" nillable="true" minOccurs="0"/> </sequence> </choice> <element name="orderingProcedure" type="FPDS:orderingProcedureType" nillable="true" minOccurs="0"/> </sequence> </complexType> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:urlType | ||
| facets |
|
||
| source | <element name="websiteURL" type="FPDS:urlType" nillable="true" minOccurs="0"/> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:whoCanUseType | ||
| facets |
|
||
| source | <element name="whoCanUse" type="FPDS:whoCanUseType" nillable="true" minOccurs="0"/> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:emailAddressType | ||
| facets |
|
||
| source | <element name="emailAddress" type="FPDS:emailAddressType" nillable="true" minOccurs="0"/> |
| diagram | |||||||
| namespace | http://www.fpdsng.com/FPDS | ||||||
| type | FPDS:amountType | ||||||
| facets |
|
||||||
| source | <element name="maximumOrderLimit" type="FPDS:amountType" nillable="true" minOccurs="0"/> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:typeOfFeeForUseOfServiceType | ||
| facets |
|
||
| source | <element name="typeOfFeeForUseOfService" type="FPDS:typeOfFeeForUseOfServiceType" nillable="true" minOccurs="0"/> |
| diagram | |||||
| namespace | http://www.fpdsng.com/FPDS | ||||
| type | FPDS:percentageType | ||||
| facets |
|
||||
| source | <element name="fixedFeeValue" type="FPDS:percentageType" nillable="true" minOccurs="0"/> |
| diagram | |
| namespace | http://www.fpdsng.com/FPDS |
| type | positiveInteger |
| source | <element name="feeRangeLowerValue" type="positiveInteger" nillable="true" minOccurs="0"/> |
| diagram | |
| namespace | http://www.fpdsng.com/FPDS |
| type | positiveInteger |
| source | <element name="feeRangeUpperValue" type="positiveInteger" nillable="true" minOccurs="0"/> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| type | FPDS:orderingProcedureType | ||
| facets |
|
||
| source | <element name="orderingProcedure" type="FPDS:orderingProcedureType" nillable="true" minOccurs="0"/> |
| diagram | |||
| namespace | http://www.fpdsng.com/FPDS | ||
| children | baseAndAllOptionsValue | ||
| used by |
|
||
| source | <complexType name="IDVDollarValuesType"> <sequence> <element name="baseAndAllOptionsValue" type="FPDS:amountType" nillable="true" minOccurs="0"/> <!-- name changed from ultimateContractValue --> </sequence> </complexType> |
| diagram | |||||||
| namespace | http://www.fpdsng.com/FPDS | ||||||
| type | FPDS:amountType | ||||||
| facets |
|
||||||
| source | <element name="baseAndAllOptionsValue" type="FPDS:amountType" nillable="true" minOccurs="0"/> |
| diagram | ![]() |
| namespace | http://www.fpdsng.com/FPDS |
| children | IDVID referencedIDVID |